<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Ellen Berkovitch Communications</title>
	<atom:link href="http://www.ellenberkovitch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellenberkovitch.com</link>
	<description>New Media, Editorial Direction, Magazines, Rich Content</description>
	<lastBuildDate>Mon, 03 Oct 2011 03:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>New Media, Editorial Direction, Magazines, Rich Content</itunes:summary>
	<itunes:author>Ellen Berkovitch Communications</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ellenberkovitch.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>New Media, Editorial Direction, Magazines, Rich Content</itunes:subtitle>
	<image>
		<title>Ellen Berkovitch Communications</title>
		<url>http://www.ellenberkovitch.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.ellenberkovitch.com</link>
	</image>
		<item>
		<title>Imagine! #SocialGood Sees 45K Tweets in a Week</title>
		<link>http://www.ellenberkovitch.com/2011/10/imagine-socialgood-sees-45k-tweets-in-a-week/</link>
		<comments>http://www.ellenberkovitch.com/2011/10/imagine-socialgood-sees-45k-tweets-in-a-week/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:28:58 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=408</guid>
		<description><![CDATA[On Twitter last week one of the clear places to be was hashtag #social good as Mashable and the UN were among the organizations (along with 92d Street Y) putting on the Social Good Summit. “New technology and media are changing the world,” is a key part of SGS’s marketing promotion. Livestrong CEO Lance Armstrong &#8230;]]></description>
			<content:encoded><![CDATA[<p>On Twitter last week one of the clear places to be was hashtag #social good as Mashable and the UN were among the organizations (along with 92d Street Y) putting on<a href="http://mashable.com/2011/09/30/social-good-summit-2011-success/"> the Social Good Summit</a>.</p>
<p>“New technology and media are changing the world,” is a key part of SGS’s marketing promotion. Livestrong CEO Lance Armstrong was there talking about putting on a yellow ribbon to imagine a day without cancer. The country of Myanmar (one of the poorest. most repressive places on the globe) had a lot of livestream attendance. Just look at these numbers:  Mashable says that while 1,700 living-breathing people attended, more than 30,000 (30,000!) live-streamed the event from across the world. Richard Gere showed up (on Tibet). And Mark’s sister Randi Zuckerberg talked about malaria; ending it. While 30k people represent just about about 1% of Mashable’s total 2.5m followers this is still a heady success story for any conference &#8211; esp. one with “social good” in the title. Matter of fact, I find myself right now working on a (count’em) 4000-word cover story for the Santa Fe Reporter for October 19th, so I was trawling the “social good” hashtags this afternoon. Factoid: We the people gave in the reach-into-the-pocket way to US philanthropies last year to the tune of $300 billion. The arts, my  bailiwick, saw roughly $33 billion of that. While we all know pots of federal and state funding are shrinking from an already anoxeric size, wow, social good and technology. Mashable’s new media conf happens in New York November 10.</p>
<p>For more the Mashable YouTube channel is the spot:</p>
<p><a href="http://www.youtube.com/mashable#p/a/u/0/-Nobp3n6FHU">http://www.youtube.com/mashable#p/a/u/0/-Nobp3n6FHU</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/10/imagine-socialgood-sees-45k-tweets-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Fatigue</title>
		<link>http://www.ellenberkovitch.com/2011/10/groupon-fatigue/</link>
		<comments>http://www.ellenberkovitch.com/2011/10/groupon-fatigue/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:18:38 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=366</guid>
		<description><![CDATA[Once upon a time not very long ago it was widely reported that the coupon-site Groupon was about to launch an IPO priced at something like $30 billion. When Google offered Groupon $6 billion last December the founders of the company said thank you, no. But who&#8217;s crying now? The New York Times reported yesterday &#8230;]]></description>
			<content:encoded><![CDATA[<p>Once upon a time not very long ago it was widely reported that the coupon-site Groupon was about to launch an IPO priced at something like $30 billion. When Google offered Groupon $6 billion last December the founders of the company said thank you, no. But who&#8217;s crying now?</p>
<p>The New York Times reported yesterday (October 2) that the bloom is off the deal-of-the-day rose. Consumers (the small portion) who use them religiously do not turn out to have the brand loyalty that the deal-offerers were told they could expect. And so the news of the new media get-rich-quickest scheme turns out still to offer that cautionary tale: That sometimes the best way is the slow way. If 50% of your advertising works (and you never know which 50%), it probably does so by generating brand awareness, first. Then (because these are new times), you have to do something beyond a one-day deal to offer value. Make the experience that much sweeter. Give people indeed, something more. That elusive task which, yes, occasions more work, for those who do believe that work is its own (or future) reward. For the full New York Times story,<a href="http://www.nytimes.com/2011/10/02/business/deal-sites-have-fading-allure-for-merchants.html?_r=1&amp;scp=2&amp;sq=groupon&amp;st=cse"> read here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/10/groupon-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When TV Is Better Than TV</title>
		<link>http://www.ellenberkovitch.com/2011/08/when-tv-is-better-than-tv/</link>
		<comments>http://www.ellenberkovitch.com/2011/08/when-tv-is-better-than-tv/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:09:55 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=334</guid>
		<description><![CDATA[News just in today that News International ordered the deletion of boatloads of emails. Two weeks ago thereabouts I was supposed to go to a half-day long small business session at the Santa Fe Community College, but while talking to my pal David D&#8217;Arcy on the telephone from New York, he advised me that the &#8230;]]></description>
			<content:encoded><![CDATA[<p>News just in today that<a href="http://mashable.com/2011/08/01/news-international-email-deletion/"> News International ordered the deletion</a> of boatloads of emails. Two weeks ago thereabouts I was supposed to go to a half-day long small business session at the Santa Fe Community College, but while talking to my pal David D&#8217;Arcy on the telephone from New York, he advised me that the James and Rupert Murdoch hearings were airing live on CNN.</p>
<p>&#8220;I missed Watergate,&#8221; he said, &#8220;but I&#8217;m sure this is just as good.&#8221;</p>
<p>While the news of our world &#8211; politicians posturing for the cameras and threatening to drive the country into credit default; the President having wholesale abandoned the progressives who elected him &#8211; has lately put the news of phone hacking and jacking the story by the News of the World slightly on the back burner, let&#8217;s really not forget (shall we?) that if James Murdoch did not know what his company was writing a check for 600,000 British pounds for, and if Rupert Murdoch claims rarely to talk to editors (while being avidly interested in politics), somebody is likely lying. And I would venture from the harried and harassed expression of intense anxiety on the face of Rebekah Brooks that it could not have failed to occur to her that if her superiors really were to be believed about what they did not know, she would certainly have had to know, and so on.</p>
<p>What is sorry about this entire situation is that there are actually journalists who still get the story the old-fashioned way, by following the leads, interviewing sources, and not making things up. As TV goes, the hearings in front of the media, sports and culture committee of Parliament reflected that their politicians appear a lot better prepared than ours to ask the tough questions, and to insist on the follow-up. I&#8217;m late posting this but just catching up on my own blog as adobeairstream has been absorbing most of my personal oxygen lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/08/when-tv-is-better-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Want To Go To Singapore Today</title>
		<link>http://www.ellenberkovitch.com/2011/06/why-i-want-to-go-to-singapore-today/</link>
		<comments>http://www.ellenberkovitch.com/2011/06/why-i-want-to-go-to-singapore-today/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:42:00 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=305</guid>
		<description><![CDATA[Cool Hunting. Not yesterday, tomorrow or next week. Because this great shop called Blackmarket not only has pencils I am coveting as a way back to writing by hand &#8211; yes, one of those practices that we novelty techies (i.e., people for whom technology has saved our lives and changed our lives but ruined our &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://coolhunting.com/">Cool Hunting</a>.</p>
<p>Not yesterday, tomorrow or next week. Because this great shop called<a href="http://www.theblackmarket.sg/"> Blackmarket</a> not only has pencils I am coveting as a way back to writing by hand &#8211; yes, one of those practices that we novelty techies (i.e., people for whom technology has saved our lives and changed our lives but ruined our handwriting). But because (see, maybe it&#8217;s ruined my grammar, too) any website that posts, &#8220;the contents of the shop are not illegal,&#8221; on their home page, is a place that makes me crave that kind of humidity not to mention, shall we say, turgid sense of humor. Also, Cool Hunting is a great blog and I am just loving living vicariously through it. What was that about not remembering how to write?</p>
<div id="attachment_311" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ellenberkovitch.com/wp-content/uploads/2011/06/society66.jpg"><img class="size-medium wp-image-311" title="society66" src="http://www.ellenberkovitch.com/wp-content/uploads/2011/06/society66-300x207.jpg" alt="" width="300" height="207" /></a><p class="wp-caption-text">Society 66 art as shown on Cool Hunting (dot com)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/06/why-i-want-to-go-to-singapore-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Dancing Seeds Grassland in Abq.</title>
		<link>http://www.ellenberkovitch.com/2011/06/wild-dancing-seeds-grassland-in-abq-adobe-airstream/</link>
		<comments>http://www.ellenberkovitch.com/2011/06/wild-dancing-seeds-grassland-in-abq-adobe-airstream/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:21:24 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[AdobeAirstream]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=253</guid>
		<description><![CDATA[Wild Dancing Seeds Grassland in Abq. &#124; Adobe Airstream. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://adobeairstream.com/theater/wild-dancing-seeds-grassland-in-abq/">Wild Dancing Seeds Grassland in Abq. | Adobe Airstream</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/06/wild-dancing-seeds-grassland-in-abq-adobe-airstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimag Announces New Talent Search</title>
		<link>http://www.ellenberkovitch.com/2011/06/kimag-announces-new-talent-search/</link>
		<comments>http://www.ellenberkovitch.com/2011/06/kimag-announces-new-talent-search/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:36:25 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[magazines]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=221</guid>
		<description><![CDATA[Photographers, fashionistas, illustrators are invited to be part of a new Kimag talent search. What is Kimag? It stands for Kingdom Magazine and while I did not find it in an earlier incarnation it appears to be that hybrid-digital-physical object in which fonts are still called &#8220;faces,&#8221; at least by me. Some of the questions &#8230;]]></description>
			<content:encoded><![CDATA[<p>Photographers, fashionistas, illustrators are invited to be part of a new Kimag talent search. What is Kimag? It stands for Kingdom Magazine and while I did not find it in an earlier incarnation it appears to be that hybrid-digital-physical object in which fonts are still called &#8220;faces,&#8221; at least by me.</p>
<p>Some of the questions they will want answers to if you wish to submit an online portfolio for their perusal are these:</p>
<div id="attachment_222" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-222" title="Picture 1" src="http://www.ellenberkovitch.com/wp-content/uploads/2011/06/Picture-1-300x258.png" alt="" width="300" height="258" /><p class="wp-caption-text">Kimag hosts a many question answering session.</p></div>
<p>Top five’s<br />
Top five all time songs…<br />
Top five brand new songs…<br />
Top five all time movies…<br />
Top five recent movies…<br />
Top five dead people I’d like to<br />
meet…<br />
Top five alive people I like to<br />
meet…<br />
Top five food…<br />
Top five drinks…<br />
Top five creative idols…<br />
Top five wonder women…<br />
Top five superheroes…<br />
Top five books…<br />
Top five creative tools…<br />
Top five materials…</p>
<p>Here&#8217;s <a href="http://www.kimag.net/kingdomsubmission.pdf">that link to the full submission file </a>and they rightly advise you to go get a cuppa and sit a while before answering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/06/kimag-announces-new-talent-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstreet Cultural Museum Has Stories in the Beads</title>
		<link>http://www.ellenberkovitch.com/2011/05/backstreet-cultural-museum-has-stories-in-the-beads/</link>
		<comments>http://www.ellenberkovitch.com/2011/05/backstreet-cultural-museum-has-stories-in-the-beads/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:52:51 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=27</guid>
		<description><![CDATA[Watchers of Treme on HBO know that sewing the Mardi Gras Indian costumes is part of the plotline. City got inundated by flood, and where corruption and betrayal glisten, human relations veer toward the edge. Clarke Peters who plays Albert Lambreaux travels to Brooklyn to visit son Delmond (Rob Brown). There the two visit bead &#8230;]]></description>
			<content:encoded><![CDATA[<p>Watchers of Treme on HBO know that sewing the Mardi Gras Indian costumes is part of the plotline. City got inundated by flood, and where corruption and betrayal glisten, human relations veer toward the edge. <a href="http://www.hbo.com/treme/episodes/index.html#/treme/cast-and-crew/index.html">Clarke Peters </a>who plays Albert Lambreaux travels to Brooklyn to visit son Delmond (Rob Brown). There the two visit bead shops and Delmond, in a fraught moment, has to show his father his sewing. The episode&#8217;s ambient roaming takes a pause for breath there. The suits, the ones sewn for 364 1/2 days to be worn one day, the carnival day by the Indians &#8211; are enough to really truly blow your mind. I went and saw them. Take a look. Attitudes toward the TV show are mixed, as I judged from a snippet of conversation with the proprietress of this fantastic place.</p>
<div id="attachment_240" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-240" title="IMG_9517" src="http://www.ellenberkovitch.com/wp-content/uploads/2011/06/IMG_9517-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">The actual Mardi Gras indians, remembered with the love</p></div>
<p><a href="http://www.ellenberkovitch.com/wp-content/uploads/2011/05/IMG_9522.jpg"><img class="alignleft size-full wp-image-38" title="IMG_9522" src="http://www.ellenberkovitch.com/wp-content/uploads/2011/05/IMG_9522.jpg" alt="" width="480" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/05/backstreet-cultural-museum-has-stories-in-the-beads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 % College Students Can&#8217;t Go 10 Mins Unplugged</title>
		<link>http://www.ellenberkovitch.com/2011/05/38-percent-college-students-cant-go-10-mins-unplugged/</link>
		<comments>http://www.ellenberkovitch.com/2011/05/38-percent-college-students-cant-go-10-mins-unplugged/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:46:11 +0000</pubDate>
		<dc:creator>eberk</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.ellenberkovitch.com/?p=33</guid>
		<description><![CDATA[Mashable reports that 38% of college students can&#8217;t go 10 minutes without a device. 10 minutes. A device that runs on batteries or that plugs in. For those of us over 40 who regularly conduct conversations about the future of face-to-face conversation; whether it is possible to live and die without tweeting; and whether Gowalla &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mashable reports that 38% of college students can&#8217;t go 10 minutes without a device. 10 minutes. A device that runs on batteries or that plugs in. For those of us over 40 who regularly conduct conversations about the future of face-to-face conversation; whether it is possible to live and die without tweeting; and whether Gowalla is a) a place b) an extinct mammal or c) has some relation to Foursquare we can&#8217;t fully understand, I dare say this might come as a surprise. An occasion for a shrug?<br />
What Mashable says, among other things, is that this might lead to a big upsurge in e-textbooks soon. Evidently (and this should come as no surprise), textbook publishers haven&#8217;t adapted readily to the tablet economy. Some 74% of these college ages now say they prefer hard textbooks in print. But this is also expected to change. An opportunity for those who can figure out how to translate all that content into a new format &#8211; the e-reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellenberkovitch.com/2011/05/38-percent-college-students-cant-go-10-mins-unplugged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

